
This event / series is now finished
RWB Rookie Night (Drivers: 36)Ranked
Welcome to RWB's weekly one off race night, these races are designed to help out new racers and joiners to RWB. There will be Pro's and admin on hand to give advice and help with set ups and race craft, the idea is to share experience and for the rookies / new players to find their feet and pace within the community in a safe non toxic environment. These races are for those that lack the confidence to go 'head first' into a league or Endurance race and to get to know your fellow racers and to earn ranking. Joining voice chat will be a big advantage as we will be running race comms lite, there will be some banter but mainly for questions to be asked for advice etc. We believe rookies will benefit from racing with faster seasoned racers and build their confidence. Incidents can be reported and will be dealt with post race if required, incident reporting is done per event. Stream Link
See discord for more information
Additional Info, Rules and Regulations
Simple format
60 mins P
30 mins Q
3 x 20 mins R
This will be ranked and you will earn points for race finish it will also give you an RWB ranking on your profile and driver list to see how you are performing against your fellow racers.
Have fun!
Sim | Event | Track | In-game Time & Weather | Server / Session Start Info | Duration | Time until | ||
---|---|---|---|---|---|---|---|---|
![]() | Round 1 | Zandvoort | Variable | Thursday 24th February Practice Starts: 20:30 GMT (20:30 UTC) Qualifying Starts: 21:30 GMT (21:30 UTC) Race 1 Starts: 22:00 GMT (22:00 UTC) Race 2 Starts: 22:30 GMT (22:30 UTC) | 60m 30m 30m 30m | Finished | ||
![]() | Round 2 | Silverstone | Variable | Thursday 3rd March Practice Starts: 20:30 GMT (20:30 UTC) Qualifying Starts: 21:30 GMT (21:30 UTC) Race Starts: 22:00 GMT (22:00 UTC) | 60m 30m 3 x 20m | Finished | ||
![]() | Round 3 | Monza | Variable | Thursday 10th March Practice Starts: 20:30 GMT (20:30 UTC) Qualifying Starts: 21:30 GMT (21:30 UTC) Race Starts: 22:00 GMT (22:00 UTC) | 60m 30m 3 x 20m | Finished | ||
![]() | Round 4 | Donington | Variable | Thursday 17th March Practice Starts: 20:30 GMT (20:30 UTC) Qualifying Starts: 21:30 GMT (21:30 UTC) Race Starts: 22:00 GMT (22:00 UTC) | 60m 30m 3 x 20m | Finished | ||
![]() | Round 5 | Barcelona | Variable | Thursday 24th March Practice Starts: 20:30 GMT (20:30 UTC) Qualifying Starts: 21:30 GMT (21:30 UTC) Race Starts: 22:00 GMT (22:00 UTC) | 60m 30m 3 x 20m | Finished | ||
![]() | Round 6 | Kyalami | Variable | Thursday 31st March Practice Starts: 20:30 BST (19:30 UTC) Qualifying Starts: 21:30 BST (20:30 UTC) Race Starts: 22:00 BST (21:00 UTC) | 60m 30m 3x20m | Finished | ||
![]() | Round 7 | Snetterton | Variable | Thursday 7th April Practice Starts: 20:30 BST (19:30 UTC) Qualifying Starts: 21:30 BST (20:30 UTC) Race Starts: 22:00 BST (21:00 UTC) | 60m 30m 3x20m | Finished | ||
![]() | Round 8 | Zolder | Variable | Thursday 14th April Practice Starts: 20:30 BST (19:30 UTC) Qualifying Starts: 21:30 BST (20:30 UTC) Race Starts: 22:00 BST (21:00 UTC) | 60m 30m 3x20m | Finished | ||
![]() | Round 9 | Imola | Variable | Thursday 21st April Practice Starts: 20:30 BST (19:30 UTC) Qualifying Starts: 21:30 BST (20:30 UTC) Race Starts: 22:00 BST (21:00 UTC) | 60m 30m 3x20m | Finished | ||
![]() | Round 10 | Mount panorama | Variable | Thursday 28th April Practice Starts: 20:30 BST (19:30 UTC) Qualifying Starts: 21:30 BST (20:30 UTC) Race Starts: 22:00 BST (21:00 UTC) | 60m 30m 3x20m | Finished | ||
![]() | Round 11 | Brands hatch | Variable | Thursday 5th May Practice Starts: 20:30 BST (19:30 UTC) Qualifying Starts: 21:30 BST (20:30 UTC) Race Starts: 22:00 BST (21:00 UTC) | 60m 30m 3x20m | Finished | ||
![]() | Round 12 | Hungaroring | Variable | Thursday 12th May Practice Starts: 20:30 BST (19:30 UTC) Qualifying Starts: 21:30 BST (20:30 UTC) Race Starts: 22:00 BST (21:00 UTC) | 60m 30m 3x20m | Finished | ||
![]() | Round 13 | Spa | Variable | Thursday 19th May Practice Starts: 20:30 BST (19:30 UTC) Qualifying Starts: 21:30 BST (20:30 UTC) Race Starts: 22:00 BST (21:00 UTC) | 60m 30m 3x20m | Finished |
Any ambient temps shown are not the expected ambient temp during the race, but the average ambient temperature of the entire race weekend, likewise, weather may vary.