This event / series is now finished
RWBRacing.club TT Challenge (Drivers: 20)Ranked
RWB presents TT Challenge........ It will be a particular car and track combo with it either being a hotlap or a hotstint. There will be 3 TT challenges across the month, usually running from a Monday to a Sunday.
Sign ups closed on Tue 30th Nov, 23:59 GMT
Additional Info, Rules and Regulations
Hotlap (HL)
Your fastest lap counts
Hotstint (HS)
Hotstint is 5 consecutive valid laps
TIMETABLE
| Server Open from / Open too | Hotlap or Hotstint |
|---|---|
| November 8th, 00:01 - November 14th, 23:59 | HL |
| November 15th, 00:01 - November 21st, 23:59 | HL |
| November 22nd, 00:01 - November 28th, 23:59 | HS |
All times are in GMT
| Sim | Event | Vehicle | Track | Server / Session Start Info | Duration | Time until |
|---|---|---|---|---|---|---|
| Round 1 | Jaguar G3 | Mount panorama | Sunday 14th November Practice Starts: 23:59 GMT (23:59 UTC) Qualifying Starts: 23:59 GMT (23:59 UTC) Race Starts: 23:59 GMT (23:59 UTC) | 0m 0m 0m | Finished | |
| Round 2 | Nissan GT-R Nismo GT3 2018 | Imola | Sunday 21st November Practice Starts: 23:59 GMT (23:59 UTC) Qualifying Starts: 23:59 GMT (23:59 UTC) Race Starts: 23:59 GMT (23:59 UTC) | 0m 0m 0m | Finished | |
| Round 3 | Lexus RC F GT3 | Zolder | Sunday 28th November Practice Starts: 23:59 GMT (23:59 UTC) Qualifying Starts: 23:59 GMT (23:59 UTC) Race Starts: 23:59 GMT (23:59 UTC) | 0m 0m 0m | Finished |














